1	Anderson, Steve K.	220-3316	2937	18	163	R	9/5/2018	Paid
2	Arrow, Danny S.	9356-11629	6335	45	140		9/5/2018	$23.00
3	Arrow, Scott C.	9356-11630	5919	45	131		9/5/2018	$23.00
4	Bisler, Josie	2905-174	6716	45	149	R	9/5/2018	$23.00
5	Bisler, Robert B.	220-5310	5061	33	153	R	9/5/2018	$23.00
6	Borowicz, Nick B.	9356-11631	2213	21	105		9/5/2018	$23.00
7	Bouldridge, Lena M.	9356-7580	2292	30	76		9/5/2018	$23.00
8	Brady, Cheryl L.	2905-777	5837	39	149	R	9/5/2018	$23.00
9	Brady, Jasmine A.	9356-7144	5026	42	119	R	9/5/2018	$23.00
10	Brady, Tim M.	220-1146	7445	42	177	L	9/5/2018	$23.00
11	Brazell, David	9356-6860	6135	39	157	R	9/12/2018	$23.00
12	Cader, Kristine A.	9356-8108	5463	42	130	R	9/5/2018	$23.00
13	Cahill, Barbara J.	2905-184	4132	30	137	R	9/5/2018	$23.00
14	Camus, Cassius J.	9356-11632	5694	39	146	L	9/5/2018	$23.00
15	Childs, Larry C.	220-4400	3089	20	154	R	9/5/2018	$23.00
16	Clark, Matt E.	9356-7849	6786	42	161	R	9/5/2018	$23.00
17	Connell, Charlene I.	2905-784	1110	9	123	R	9/12/2018	$23.00
18	Davis, Kenneth R.	244-21	5394	39	138	R	9/5/2018	$23.00
19	Decker, Ryan S.	9356-11633	1832	15	122	R	9/19/2018	$23.00
20	Deetken, Chelsea	9356-11634	1503	12	125	R	9/12/2018	$23.00
21	Dennis, Alan L.	9356-6312	7658	45	170	R	9/5/2018	$23.00
22	Doyel, Michael R.	220-3911	7941	45	176	R	9/5/2018	$23.00
23	Dycus, Eric D.	9356-5823	6997	45	155		9/5/2018	$23.00
24	Fridley, Martin P.	9356-5197	3465	21	165	R	9/19/2018	Paid
25	Giuliani, Richard H.	220-1644	6599	42	157	R	9/5/2018	$23.00
26	Green, David	220-1073	6972	45	154	R	9/5/2018	$23.00
27	Green, Patty L.	2905-51	6819	45	151	R	9/5/2018	Paid
28	Harjak, Lisa R.	2905-405	6023	42	143	R	9/5/2018	$23.00
29	Harkey, MaryAnn	2905-805	5836	45	129	R	9/5/2018	$23.00
30	Harkey, Richard	220-960	7317	42	174	R	9/5/2018	$23.00
31	Healy, Margaret A.	2905-2113	701	5	bk139	R	12/12/2018	Paid
32	Hellhake, Andy J.	9356-7918	7050	45	156	R	9/5/2018	$23.00
33	Hogan, Duwayne E.	9356-7329	6137	39	157	R	9/12/2018	$23.00
34	Hough, Kevin L.	220-1645	5720	45	127	R	9/5/2018	$23.00
35	Hunt, Tyler A.	8089-2973	7270	42	173	R	9/5/2018	$23.00
36	Huygen, Carole I.	8074-2719	4204	35	120		9/5/2018	$23.00
37	Kummer, Raymond A.	220-4549	6664	45	148	R	9/5/2018	$23.00
38	Kummer, Tammy L.	9356-6862	3868	30	128	R	9/5/2018	$23.00
39	Lang, Tammy D.	2905-811	6678	45	148	R	9/5/2018	$23.00
40	Lewallen, Tim	9356-7919	6367	40	159	R	9/5/2018	$23.00
41	Line, Liz M.	2905-758	5662	42	134	R	9/5/2018	$23.00
42	Longman, Andrew W.	9356-11635	3874	30	129		9/5/2018	$23.00
43	Mosser, Kenneth A.	8828-40176	7122	39	182	R	9/5/2018	$23.00
44	Olsen, Bill L.	220-3324	2151	12	179	R	9/5/2018	Paid
45	Orcutt, Carolyn M.	2905-818	3695	39	94	R	9/5/2018	$23.00
46	Orcutt, John A.	220-424	6953	45	154	R	9/5/2018	Paid
47	Parsons, Steven P.	9356-7518	1005	6	bk181	L	9/12/2018	Paid
48	Plasse, LouAnn	2905-1071	5302	39	135	R	9/5/2018	$23.00
49	Plasse, Ron J.	220-1872	5657	36	157	R	9/5/2018	$23.00
50	Rarang, Anthony K.	5495-9787	5078	27	188	R	9/19/2018	$23.00
51	Robles, Mary L.	2905-1377	5068	36	140	R	9/5/2018	$23.00
52	Roffeld, William	220-3641	6897	42	164	R	9/5/2018	$23.00
53	Ruhl, Ginny L.	2878-993	6360	45	141	R	9/5/2018	$23.00
54	Ruhl, Lauren E.	8089-1980	6510	39	166	R	9/5/2018	Paid
55	Ruhl, Skip	244-1550	6590	45	146	R	9/5/2018	$23.00
56	Schaffer, Paul A.	9356-5537	5347	33	162	R	9/5/2018	$23.00
57	Schirman, Mike G.	220-425	6707	39	171	L	9/5/2018	$23.00
58	Sharma, Devi	2905-1650	4432	39	113	R	9/5/2018	$23.00
59	Sharma, Roshini	2905-1815	4594	36	127	R	9/19/2018	Paid
60	Sikes, Tim N.	220-552	8278	45	183	R	9/5/2018	$23.00
61	Silveri, Drew J.	9356-11636	4136	30	137	R	9/12/2018	$23.00
62	Spohr, Annette M.	9356-9423	5338	45	118	R	9/5/2018	$23.00
63	Steenwyk, Devin M.	9356-11637	5028	33	152	L	9/5/2018	$23.00
64	Stern, Allan H.	258-1199	3315	30	110	R	9/5/2018	$23.00
65	Stoufer, Melissa M.	9356-4851	5260	45	116	R	9/5/2018	$23.00
66	Sunke, Owen P.	9356-11638	2335	21	111		9/5/2018	$23.00
67	Thomas, Morgan	9356-7920	7138	39	183	R	9/12/2018	$23.00
68	Thomson, Andy	9356-6239	6734	45	149	L	9/5/2018	$23.00
69	Thomson, Marilyn J.	9356-4590	6201	45	137	R	9/5/2018	$23.00
70	Tockey, Katie L.	2905-2065	5518	39	141	R	9/5/2018	$23.00
71	Wade, Kevin J.	____-______	2704	24	112	R	10/24/2018	$23.00
72	Wibben, Brian A.	9356-7924	6906	39	177	R	9/5/2018	$23.00
73	Wibben, Nataschia C.	9356-11639	697	6	116		9/5/2018	$23.00
74	Woodard, Janet M.	9356-6593	4156	38	109	R	9/5/2018	$23.00
75	Woodard, Thomas C.	9356-6594	5501	42	130	R	9/5/2018	$23.00
